Place of Origin: | China |
Brand Name: | CGE Brand |
Certification: | CE ISO |
Model Number: | CGE-6D |
Minimum Order Quantity: | 1 Set |
---|---|
Packaging Details: | Original package |
Delivery Time: | 10-25 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 8 Sets as per Month |
Application: | Mineral Exploration | Method: | Diamond Core Drilling |
---|---|---|---|
N Size Max.: | 1600m | Type: | Hydraulic Drilling Rig |
Engine: | Cummins 6CTA With Turbocharger | Main Pump: | DANFOSS Brand |
Rotation Motor: | SAUER-DANFOSS |
CGE-6D DIAMOND DRILLING RIG
CGE-6D Hydraulic Core Drilling Rig,an up-to-date new product made by CGE Group is a brandnew typed drilling rig developed on the basis of the advanced techniques in the world. CGE-6D is reasonable in design, excellent in performance, easy for operation and convenient for maintenance.
1.Main Features of the rig:
Equipped with tracks, has a hydraulic driving system. It owns a simple but advanced structure, with its power head driven by a variable motor and its speed adjustable for 2 gears. With the oil cylinder working with a speed-changeable chain, its performance is stable and reliable. The mast is adjustable in the range from 0° to 90° to ensure a proper hole-drilling angle. The low gravity center of the rig promises a steady operation. And it provides operators with a convenient and comfortable working circumstance with a wide view.generally speaking, the rig has a beautiful looking and shows a people-oriented design idea.
The main parts and auxiliary equipment, including the engine, diesel engine, hydraulic pump, gear reducer and some key valves and hydraulic accessories, are all products with well-known brands.
Big torque, powerful driving force, rational and practical design, advanced controlling mode and a 6-meter-long (19.7 feet) drilling rod guarantee the high operation efficiency of the rig.
The diesel engine is professionally designed to reduce noise and other contamination (The noise can not be over 72db), which makes the rig proper to be operated in urban areas.
The advanced technique of loading-sensor-controlling helps the rig reduce its consumption of driving force and heat discharge to the minimum extent.
CGE-6D has an outstanding external appearance, a compacted structure, a reliable function, and a flexible operating system. All these factors have made the rig the best choice among the same products in both domestic and abroad markets.
2.Application Range
CGE-6Dcan be applied to both inclined and vertical drilling. Being a rig equipped with diamond and the carbide alloy bit drilling, it can be used in the fields of geology, metallurgy, coal mining, nuke industry and hydrology measuring.
Technical Specifications
Diesel Engine | Model | Cummins 6CTA (turbocharged and charge water cooled) |
Displacement | 8.3L (2.19 US Gallons) | |
Power | 179kW (240HP) | |
Rated RPM(Factory setting) | 2200rpm | |
Drilling Capacity | BC ( 55.6mm) | 2,000m |
NC (70.1mm) | 1,600m | |
HC (88.9mm) | 1,300m | |
PC (114.3mm) | 1,000m | |
Drill Head | Rotation Motor | Double Hydraulic Motor -variable and Reversible Maker: SAUER-DANFOSS |
RPM | Two Shifts/ Stepless Change 0-1100 RPM | |
Ratios | 1st 8.776:1 2nd 2.716:1 |
|
Head Opener | sidewise sliding way with hydraulic drive | |
Max. Torque | 6400 N·m(4717 lbf·ft) | |
Hold Diameter | 121 mm(4.76 inch) | |
Max. Lifting capacity of Spindle | 220 kN(49456 lb.ft) | |
Max. Feeding Power | 110 kN(24728 lb.ft) | |
Primary Pump | Hydraulic pump: Axial Piston variable displacement Triplex pump for driving of rotator, winch mud pump & leveling jacks. With load sensing system. |
Maker: DANFOSS 1st Pump:200LPM at 32MPa 2nd Pump:120LPM at 28MPa 3rd Pump: 120 LPM at 28MPa |
Hydraulic Tank | Capacity | 420 L (111 US Gallons) |
Capacity of Main Hoist | Hoisting Speed (single wire) | 44m/min(bare drum) |
Hoisting force (single wire) | 120kN(26976 lb.ft) | |
Steel Wire Diameter | 22 mm(0.86 inch) | |
Steel Wire Length | 60 m(196.85 feet) | |
Capacity of Wireline Hoist | Hoisting Force (single wire) | 15 kN(3372 lb.ft) (bare drum) |
Steel Wire Diameter | 6 mm(0.24 inch) | |
Steel Wire Length | 2000 m(6560 feet) | |
Mast | Mast Height | 11.2 m(37.74 feet) |
Mast Adjusting Angle | 0°—90° | |
Drilling Angle | 45º off horizontal to 90ºvertical down | |
Feeding Stroke | 3800 mm(150 inch) | |
Slippage Stroke | 1100 mm(43.3 inch) | |
Feed Pull | 22000kg(48510 lb) | |
Feed Thrust | 11000kg(24255 lb) | |
Mud Pump | Type | Reciprocating Pump Triplex Plunger |
Model | BW320 | |
Stroke | 110mm(4.3 inch) | |
Output volume | 320,230,165,118 L/min (84.5, 61, 44, 31 US Gallons/min) |
|
Discharge pressure | 4.0, 5.0, 6.0, 8.0 Mpa (580, 725, 870, 1160 psi) |
|
Foot Clamp | Clamping Scope | 55.5-117.5 mm(2.18-4.63 inch) through hole Ф154mm(6.06 inch) |
Others | Weight | 14000 Kg(30864 lb) |
Transport Dimensions (L × W ×H ) | 6250×2240×2750mm (20.5×7.34×9.02 ft) |
|
Transport Way | Steel Crawler |
*The figures in these tables above have been calculated based on field experiences from our own testing and the feedback from customers. Actual drilling capacity will depend on in-hole tools and job site conditions, drilling techniques and associated equipment used.*
Contact: +86 188 51513960
Contact Person: Carlyle Gao
Tel: +86-18851513960
Address: No. 8 Changyuan Road, Huishan District, Wuxi City, Jiangsu, China 214174