Place of Origin: | China |
Brand Name: | Core Master |
Certification: | ISO9001 |
Model Number: | N/WL-3,Sand profile(75.31mm/47.63mm) |
Minimum Order Quantity: | 5 PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden box/carton box, customized |
Delivery Time: | According to order |
Payment Terms: | L/C, T/T, Western Union Paypal |
Supply Ability: | 999+ |
Name: | N/WL Impregnated Diamond Bit | O.D: | 75.3mm |
---|---|---|---|
I.D: | 47.63mm | Applicaion: | Impregnated Diamond Core Bits Are The Most Commonly Useful Bits In The Mineral Exploration Industry, As They Have The Widest Range Of Application. |
Material: | Synthetic Diamond, Natural Diamond | Available Size: | B/WL N/WL H/WL P/WL |
Crown Profile Option: | Standard W Profile /Face Discharge /Turbo | ||
High Light: | Impregnated Diamond Bit,Diamond Core Drill Bit,Diamond Drill Bit |
Single Tube T6-76 T6-86 T6-101 T6-116 T6-131 Impregnated diamond rock drill bits
Description:
Our diamond core bits are ideally suited to modern drilling conditions. The impregnated diamond core bits are designed and manufactured to give optimum productivity and bit life, required to maintain cost efficiency for your drilling application.
Model NO.:T2-46, T2-56, T2-66, T2-76, T2-76 coreline, T2-86, T2-86 coreline, T2-101, T2-101 coreline
Impregnated diamond core bits are the most commonly useful bits in the mineral exploration industry, as they have the widest range of application. The carefully selected grades of high quality synthetic diamond are distributed in the depth of impregnated bit's matrix series. The matrix layer of the "SCHINA GEOLOGICAL EQUIPMENT GROUP" contains a uniform distribution of these crystal that are embedded in a powdered metal bond.
Type | Core bit | |||
Outer Diameter | Inner Diameter | |||
Inch | mm | Inch | mm | |
BTW | 2.345 | 59.56 | 1.667 | 42.35 |
NTW | 2.965 | 75.31 | 2.218 | 56.35 |
HTW | 3.762 | 95.57 | 2.809 | 71.35 |
A/WL | 1.875 | 47.63 | 1.062 | 26.97 |
B/WL | 2.345 | 59.56 | 1.433 | 36.4 |
B/WL-3 | 2.345 | 59.56 | 1.32 | 33.53 |
N/WL | 2.965 | 75.31 | 1.875 | 47.63 |
N/WL-3 | 2.965 | 75.31 | 1.775 | 45.08 |
H/WL | 3.762 | 95.57 | 2.5 | 63.5 |
H/WL-3 | 3.762 | 95.57 | 2.406 | 61.11 |
P/WL | 4.805 | 122.05 | 3.345 | 84.96 |
P/WL-3 | 4.805 | 122.05 | 3.27 | 83.06 |
T2-56 | 2.205 | 56 | 1.642 | 41.7 |
T2-76 | 2.992 | 76 | 2.429 | 61.7 |
T2-86 | 3.385 | 86 | 2.823 | 71.7 |
T2-101 | 3.976 | 101 | 3.295 | 83.7 |
T6-101 | 3.976 | 101 | 3.11 | 79 |
T6-131 | 5.157 | 131 | 4.252 | 108 |
Features:
• Significantly outperforms the successful Series range in drilling speed and bit life.
• Protects the diamond from oxidation and surface degradation.
• Inhibits the premature "pull-out" of the diamond.
• Available in multiple standard configurations and selected on the basis of relative rock hardness and ground conditions.
Size Available:
A-Gauge Core Bits: AQ, AQ-RSG, AWG(AX), AWM, AWT, LTK48 |
"Q" series: AQ, BQ, NQ, HQ, PQ/AQTK, BQTK, BQ3, NQ2, NQ3, NQTT, HQ3, HQTT, PQ3, PQTT
T2 series: T2 46, T2 56, T2 66, T2 76, T2 86, T2 101
T6 series: T6 76, T6 86, T6 101, T6 116, T6 131, T6 146, T6S 101, T6S 116
T series: T36, T46, T56, T66, T76, T86
Z series: Z46, Z56, Z66, Z76, Z86, Z101, Z116, Z131, Z146
B series: B36, B46, B56, B66, B76, B86, B101, B116, B131, B146
Contact Person: Carlyle Gao
Tel: +86-18851513960
Address: No. 8 Changyuan Road, Huishan District, Wuxi City, Jiangsu, China 214174